The Region 2 Workforce West Virginia Learning Centers offer a wide range of free services, fee-for-service options, and information, all designed to directly benefit the workforce and employers of Region 2. Some of the many services available to customers include:
You can call them directly at (304) 648-5994, email them at info@wvregion2.org or call 1-800-252-JOBS (1-866-262-5348) to find out more!
- Resume/Application/Cover Letter Assistance
- Interviewing Skills / Techniques
- Access to Job Listings
- Job Search Techniques
- Job Service - Self-Registering Assistance
- WIA Eligibility Determination
- Training Opportunities
- Computer Workshops via InfoSource On-line
- Professional Development Workshops
- Basic Skills Workshops
- Life Skills Seminars
- Workshops for older youth
- The Excel System
- Informational Meetings
- WorkKeys Assessments
- WIN Skills Enhancement
- Dealing with a Layoff
- Business Services
| County | Boone | Lincoln | Logan | Mingo | Putnam | Cabell | Wayne |
|---|---|---|---|---|---|---|---|
| Title | Workforce West Virginia Learning Center |
Workforce West Virginia Learning Center |
Workforce West Virginia Learning Center |
Workforce West Virginia Learning Center |
Workforce West Virginia Learning Center |
Workforce West Virginia Learning Center |
Workforce West Virginia Learning Center |
| Address | One Avenue C | 10 Marland Avenue Room 116 | 300 Main Street | 241 E. Second Avenue | #19 Putnam Village Shopping Center | 2699 Park Avenue | PO Box 599, 3135 Louisa Street |
| City | Madison | Hamlin | Logan | Williamson | Teays | Huntington | Fort Gay |
| State | WV | WV | WV | WV | WV | WV | WV |
| Zip | 25130 | 25523 | 25601 | 25661 | 25569 | 25704 | 25514 |
| Phone | (304) 369-2951 | (304) 824-2386 | (304) 792-7234 | (304) 235-6090 | (304) 760-0250 | (304) 528-5930 | (304) 648-5994 |
| Fax | (304) 369-9130 | (304) 824-7947 | (304) 792-7013 | (304) 235-6089 | (304) 757-7984 | (304) 528-5932 | (304) 648-5418 |
| Personel | Louis Grigg ~ Excel Instructor | Jamie Carrier ~ Excel Coordinator | Jackie Whitney ~ Program Manager | Jennifer Crum ~ Case Manager & Excel Instructor | Harriet Way ~ Case Manager | Lola Perrock ~ Case Manager | Dorcas Maynard ~ Case Manager & Excel Instructor |
| Tammy Underwood ~ Excel Instructor | Judy Hall ~ Case Manager | Jean Hager ~ Excel Instructor | |||||
| Kathy Brown ~ Excel Instructor | Marcia Hankins ~ Excel Retention Coach | ||||||
| Hours of Operation | 8:30a.m. - 5:00p.m. M-F | 8:30a.m. - 5:00p.m. M-F | 8:30a.m. - 5:00p.m. M-F | 8:30a.m. - 5:00p.m. M-F | 8:30a.m. - 5:00p.m. M-F | 8:30a.m. - 5:00p.m. M-F | 8:30a.m. - 5:00p.m. M-F |



